Term dates
2026-2027 Term dates
| Autumn 2026 | Spring 2027 | Summer 2027 | |
|---|---|---|---|
| Open | Wed 9th September | Tues 5th January | Mon 5th April |
| Close | Fri 23rd October | Fri 5th February | Fri 28th May |
| Open | Mon 2nd November | Mon 15th February | Mon 7th June |
| Close | Thur 17th December | Fri 19th March | Thur 22nd July |
Staff training days – [school closed to pupils]
Monday 7th September
Tuesday 8th September
Monday 4th January
May Bank Holiday – Mon 3rd May 2027
2027-2028 Term dates
| Autumn 2027 | Spring 2028 | Summer 2028 | |
|---|---|---|---|
| Open | 8th September | 5th January | 24th April |
| Close | 22nd October | 18th February | 26th May |
| Open | 1st November | 28th February | 5th June |
| Close | 17th December | 7th April | 21st July |
Staff training days – [school closed to pupils]
Monday 6th September
Tuesday 7th September
Tuesday 4th January
May Bank Holiday – Mon 1st May 2028








